Discover the perfect blend of luxury and natural beauty with our Premium Diani Beach Escape. Nestled along Kenya’s award-winning coastline, Diani offers powder-soft sands, crystal-clear waters, and swaying palm trees that create an idyllic tropical paradise. Unwind in exquisite beachfront resorts, enjoy private dhow cruises at sunset, and dive into the vibrant marine world through snorkeling and scuba adventures. Explore hidden coastal gems, dine under the stars, and immerse yourself in authentic Swahili hospitality. With CladaSafari, your Diani escape is curated for pure elegance, relaxation, and unforgettable oceanfront moments.
Diani Beach Escape
Diani Beach Escape
From
KES 25,900
Duration
3 days
Overview
HOTELÂ | MEAL PLANÂ | 3 DAYSÂ | 4 DAYSÂ | 5 DAYSÂ | VALIDITYÂ |
---|---|---|---|---|---|
PAPILON LAGOON REEF BEACH RESORTÂ | AIÂ | KES 25,900Â | KES 34,850Â | KES 43,300Â | MAY - JUNÂ |
KES 29,500Â | KES 39,500Â | KES 50,700Â | 1 JUL - 18DECÂ | ||
SOUTHERN PALMSÂ | AIÂ Â | KES 40,400Â | KES 57,200Â | KES 73,200Â | MAY - JUNÂ |
BEACH RESORTÂ | KES 47,800Â | KES 69,200Â | KES 88,600Â | JUL-AUGÂ | |
KES 43,100Â | KES 61,450Â | KES 79,600Â | SEPT - NOVÂ | ||
DIANI REEFÂ | HBÂ Â | KES 26,100Â | KES 36,400Â | KES 45,700Â | JAN - 20 DECÂ |
BEACH RESORTÂ | AIÂ | KES 38,800Â | KES 54,500Â | KES 70,100Â | JAN - JUNEÂ |
LEOPARD BEACHÂ | HBÂ | KES 33,725Â | KES 47,000Â | KES 59,950Â | 16 JUL- 31AUGÂ |
HOTELÂ | KES 26,350Â | KES 36,775Â | KES 46,200Â | APR -15 JULÂ | |
KES 31,100Â | KES 43,150Â | KES 55,200Â | SEPT 1 - 22 DECÂ | ||
DIANI SEA RESORTÂ Â | AIÂ Â | KES 41,200Â | KES 78,355Â | KES 75,715Â | 1 JULY - 30 SEPTÂ |
KES 42,300Â | KES 68,400Â | KES 77,955Â | 1 OCT - 20 DECÂ | ||
KES 36,150Â | KES 68,473Â | KES 65,700Â | 1 APRIL - 30 JUNEÂ | ||
DIANI SEA LODGEÂ Â | AIÂ | KES 26,875Â | KES 36,900Â | KES 47,250Â | JUN 21 - 8 JULÂ |
KES 30,525Â | KES 42,200Â | KES 54,050Â | 9 JULY - 30 SEPTÂ | ||
KES 32,900Â | KES 46,600Â | KES 59,350Â | 1 OCT - 20 DECÂ | ||
DIAMOND LEISURE BEACH DIANIÂ | AIÂ | KES 25,300Â | KES 34,400Â | KES 43,600Â | 24 MAY - 8 JULYÂ |
KES 32,200Â | KES 44,900Â | KES 57,700Â | 9 JULY-20 DECÂ |
Inclusions
- Accommodation
- Two way train tickets- economy
- Two way transfers in mombasa
- Meals as per hotel
Exclusions
- Tours
- Personal expenses
Enquire
Last Minute Deals
$7999.00
$3999.00
$1400.00
$710.00