Discover the perfect blend of luxury and natural beauty with our Premium Diani Beach Escape. Nestled along Kenya’s award-winning coastline, Diani offers powder-soft sands, crystal-clear waters, and swaying palm trees that create an idyllic tropical paradise. Unwind in exquisite beachfront resorts, enjoy private dhow cruises at sunset, and dive into the vibrant marine world through snorkeling and scuba adventures. Explore hidden coastal gems, dine under the stars, and immerse yourself in authentic Swahili hospitality. With CladaSafari, your Diani escape is curated for pure elegance, relaxation, and unforgettable oceanfront moments.
Diani Beach Escape
Home » Tour booking » Diani Beach EscapeDiani Beach Escape
From
KES 25,900
Duration
3 days
Overview
| HOTEL | MEAL PLAN | 3 DAYS | 4 DAYS | 5 DAYS | VALIDITY |
|---|---|---|---|---|---|
| PAPILON LAGOON REEF BEACH RESORT | AI | KES 25,900 | KES 34,850 | KES 43,300 | MAY - JUN |
| KES 29,500 | KES 39,500 | KES 50,700 | 1 JUL - 18DEC | ||
| SOUTHERN PALMS | AI | KES 40,400 | KES 57,200 | KES 73,200 | MAY - JUN |
| BEACH RESORT | KES 47,800 | KES 69,200 | KES 88,600 | JUL-AUG | |
| KES 43,100 | KES 61,450 | KES 79,600 | SEPT - NOV | ||
| DIANI REEF | HB | KES 26,100 | KES 36,400 | KES 45,700 | JAN - 20 DEC |
| BEACH RESORT | AI | KES 38,800 | KES 54,500 | KES 70,100 | JAN - JUNE |
| LEOPARD BEACH | HB | KES 33,725 | KES 47,000 | KES 59,950 | 16 JUL- 31AUG |
| HOTEL | KES 26,350 | KES 36,775 | KES 46,200 | APR -15 JUL | |
| KES 31,100 | KES 43,150 | KES 55,200 | SEPT 1 - 22 DEC | ||
| DIANI SEA RESORT | AI | KES 41,200 | KES 78,355 | KES 75,715 | 1 JULY - 30 SEPT |
| KES 42,300 | KES 68,400 | KES 77,955 | 1 OCT - 20 DEC | ||
| KES 36,150 | KES 68,473 | KES 65,700 | 1 APRIL - 30 JUNE | ||
| DIANI SEA LODGE | AI | KES 26,875 | KES 36,900 | KES 47,250 | JUN 21 - 8 JUL |
| KES 30,525 | KES 42,200 | KES 54,050 | 9 JULY - 30 SEPT | ||
| KES 32,900 | KES 46,600 | KES 59,350 | 1 OCT - 20 DEC | ||
| DIAMOND LEISURE BEACH DIANI | AI | KES 25,300 | KES 34,400 | KES 43,600 | 24 MAY - 8 JULY |
| KES 32,200 | KES 44,900 | KES 57,700 | 9 JULY-20 DEC |
Inclusions
- Accommodation
- Two way train tickets- economy
- Two way transfers in mombasa
- Meals as per hotel
Exclusions
- Tours
- Personal expenses
Enquire
Last Minute Deals
$1230.00
$3999.00
$1400.00
$710.00



